Unique Number Differences

This filter accepts tickets with numbers that have selected count of unique History number differences within in each selected Level. History difference of a ticket number is unique if no other number in the filtered ticket has the same History difference value. Optionally it is possible to specify the total count of such unique differences across all selected Levels.

tip You can tick/untick multiple Levels with a single mouse click - first select table rows you wish to modify with your mouse then click into one of the selected cells.

Example - Expert Lotto 6/49 Demo Lottery

Click menu History - Latest to display the number History values for 10 latest draws. Switch Show as combo box to Differences Only and you will see that History differences in Level 0 are:

Number Level 0 Level 1 Level 2 Level 3 Level 4 Level 5 Level 6 Level 7 Level 8 Level 9 Level 10
23 1 3 3 8 2 5 1 2 4 1 8
29 1 3 2 12 6 17 3 10 2 1 5
36 1 8 4 18 4 4 3 9 4 16 1
42 1 1 19 18 13 11 14 2 16 6 5
44 1 11 14 8 6 3 11 7 27 1 14
47 1 10 21 12 1 6 9 7 1 1 5
6 2 3 5 6 11 20 6 12 9 2 17
13 2 1 19 2 2 22 21 4 2 1 2
14 2 20 11 22 5 7 14 1 8 5 3
19 2 6 10 4 1 3 8 5 15 7 7
41 2 3 14 18 3 18 5 2 2 4 3
2 3 3 17 8 2 12 2 11 2 13 7
16 3 1 10 29 7 13 2 5 3 5 3
17 3 28 2 3 8 7 2 16 11 2 3
25 3 4 5 2 5 5 1 7 3 3 4
40 3 7 6 15 5 6 4 15 2 11 2
18 4 5 2 16 23 5 1 3 3 2 2
22 4 2 10 11 12 4 6 3 20 7 4
28 4 9 5 7 16 13 7 4 7 4 4
1 5 11 4 1 9 6 1 30 3 22 6
12 5 7 3 2 2 2 7 2 4 10 29
24 5 9 2 5 13 2 3 19 10 14 9
32 5 4 9 5 5 8 13 2 4 17 3
15 6 7 45 10 3 18 5 9 20 8 1
30 6 1 6 15 2 1 3 3 1 5 1
37 6 11 15 3 11 5 1 8 3 1 10
20 7 16 4 2 1 12 4 6 10 1 15
33 7 4 8 1 1 25 11 28 1 14 6
35 7 4 3 5 18 5 1 4 2 9 11
8 8 1 8 8 16 6 8 21 10 12 14
11 8 1 1 8 11 10 10 10 13 15 6
26 8 3 29 2 6 13 1 2 6 14 1
48 8 12 2 1 13 11 2 30 5 2 22
49 8 7 2 15 13 14 2 7 19 3 7
38 9 12 12 5 2 30 3 5 5 1 6
5 10 2 8 7 18 3 5 3 3 21 1
31 10 2 5 9 7 7 5 5 6 15 17
43 10 3 16 30 1 18 6 8 3 9 3
4 11 13 1 6 17 2 17 22 8 6 19
46 12 2 27 3 5 1 3 3 8 10 10
10 13 19 5 15 2 3 18 8 18 19 2
21 14 64 3 23 2 1 2 1 12 6 11
9 15 14 9 12 3 1 12 5 10 6 2
34 15 1 8 6 3 15 18 6 3 2 9
39 15 3 2 23 2 1 5 2 5 10 7
27 19 1 6 2 4 6 22 2 8 15 14
3 22 2 2 1 1 1 6 2 3 1 16
7 25 3 7 22 5 3 4 1 7 2 8
45 34 1 11 18 1 2 16 33 2 2 5

Please note that the table above is sorted in ascending order by column Level 0.

When filter settings are Winning Numbers: 10 latest draws, Levels: 0, Unique number differences in each Level 6 to 6, Total count of unique number differences 6 to 6, At least 1 to 1 Level must pass then each number in accepted tickets will have a different History difference in Level 0. Such a ticket is for example 01-02-03-04-05-06
Filter rejects for example ticket 01-02-03-04-06-13 because numbers 6 and 13 have the same History difference 2 in Level 0.

When filter settings are Winning Numbers: 10 latest draws, Levels: 0, Unique number differences in each Level 1 to 1, Total count of unique number differences 1 to 1, At least 1 to 1 Level must pass then each number in accepted tickets will have the same History difference in Level 0. Looking at the table above we can see there are only six numbers with the same difference in Level 0: 23-29-36-42-44-47. That means the latest winning numbers.

See also Unique Number Differences statistics.